State |
CenturyTel ILEC |
Section# |
Sheet# |
Link to Tariff (pdf) |
| AL | CenturyTel of Northern Alabama, LLC | 4 | 2 | Northern Alabama |
| AL | CenturyTel of Southern Alabama, LLC | 4 | 5 | Southern Alabama |
| AR | CenturyTel of Mountain Home, Inc. | 7 | 3 | Mountain Home |
| AR | CenturyTel of Arkansas, Inc. | 7 | 3 | Arkansas |
| AR | CenturyTel of South Arkansas, Inc. | 7 | 3 | South Arkansas |
| AR | CenturyTel of Northwest Louisiana, LLC | 7 | 3 | Northwest Louisiana |
| AR | CenturyTel of Redfield, Inc. | 7 | 3 | Redfield |
| AR/MO /OK | CenturyTel of Northwest Arkansas, LLC | 6 | 11 | Northwest Arkansas |
| AR | CenturyTel of Central Arkansas, LLC | 13 | 8 | Central Arkansas |
| AR | CenturyTel of Central Arkansas, LLC (Mammoth Spring) | 13 | 8 | Central Arkansas (Mammoth Spring) |
| CO | CenturyTel of Colorado, Inc. | 2 | 2.4 | Colorado |
| CO | CenturyTel of Eagle, Inc. | 2 | 2.4 | Eagle |
| IA | CenturyTel of Chester, Inc. | 6 | 1 | Chester |
| IA | CenturyTel of Postville, Inc. | 6 | 1 | Postville |
| ID | CenturyTel of Idaho, Inc. | 6 | 6.5 | Idaho |
| ID/MN | CenturyTel of the Gem State, Inc. | 2 | 2.5 | Gem State |
| IN | CenturyTel of Odon, Inc. | 8 | 4 | Odon |
| IN | CenturyTel of Central Indiana, Inc. | 8 | 4 | Central Indiana |
| LA | CenturyTel of Central Louisiana, LLC | 4 | 1 | Central Louisiana |
| LA | CenturyTel of Chatham, LLC | 4 | 1 | Chatham |
| LA | CenturyTel of East Louisiana, LLC | 4 | 1 | East Louisiana |
| LA | CenturyTel of Evangeline, LLC | 4 | 4 | Evangeline |
| LA | CenturyTel of North Louisiana, LLC | 4 | 1 | North Louisiana |
| LA/TX | CenturyTel of Northwest Louisiana, LLC | 4 | 1 | Northwest Louisiana |
| LA | CenturyTel of Southeast Louisiana, LLC | 4 | 1 | Southeast Louisiana |
| LA | CenturyTel of Southwest Louisiana, LLC | 4 | 1 | Southwest Louisiana |
| LA | CenturyTel of Ringgold, LLC | 4 | 4 | Ringgold |
| MI | CenturyTel Midwest - Michigan, Inc. | 1 | 66 | Midwest - Michigan |
| MI | CenturyTel of Michigan, Inc. | 1 | 86 | Michigan |
| MI | CenturyTel of Northern Michigan, Inc. | 1 | 9.2 | Northern Michigan |
| MI | CenturyTel of Upper Michigan, Inc. | 2 | 14 | Upper Michigan |
| MN | CenturyTel of Minnesota, Inc. | 5 | 18 | Minnesota |
| MO | Spectra Communications Group, LLC - Non-Competitive Exchanges | 5 | 4 | Spectra Communications – Non-Competitive |
| MO | Spectra Communications Group, LLC - Competitive Exchanges | 5 | 4.1 | Spectra Communications – Competitive |
| MO | CenturyTel of Missouri, LLC | 5 | 4 | Missouri |
| MS | CenturyTel of North Mississippi, Inc. | 2 | 5 | North Mississippi |
| MT | CenturyTel of Montana, Inc. | 2 | 2.4 | Montana |
| NM | CenturyTel of Southwest, Inc. | 3 | 5 | Southwest |
| NV | CenturyTel of the Gem State, Inc. | 2 | 2.4 | Gem State |
| OH | CenturyTel of Ohio, Inc. | 4 | 6 | Ohio |
| OR | CenturyTel of Oregon, Inc. | 2 | 2.4 | Oregon |
| OR | CenturyTel of Eastern Oregon, Inc. | 2 | 2.4 | Eastern Oregon |
| CA | CenturyTel of Eastern Oregon, Inc. | E-2 | 3T | Eastern Oregon/CA |
| TN | CenturyTel of Claiborne, Inc. | II | 14 | Claiborne |
| TN/MS | CenturyTel of Adamsville, Inc. | 4 | 3 | Adamsville |
| TN | CenturyTel of Ooltewah-Collegedale, Inc. | 4 | 7 | Ooltewah-Collegedale |
| TX | CenturyTel of Port Aransas, Inc. | 5 | 5 | Port Aransas |
| TX | CenturyTel of San Marcos, Inc. | 4 | 7 | San Marcos |
| TX | CenturyTel of Lake Dallas, Inc. | 5 | 11 | Lake Dallas |
| WA | CenturyTel of Inter Island Inc./CenturyTel of Washington, Inc. | 2 | 2.5 | Inter Island/Washington |
| WA | CenturyTel of Washington, Inc. | 5 | 37 | Washington |
| WA | CenturyTel of Cowiche Inc. | N/A | 308 | Cowiche |
| WI | CenturyTel of Wisconsin, LLC | 23 | 3 | Wisconsin |
| WI | CenturyTel of Fairwater-Brandon-Alto, LLC | 1 | 9 | Fairwater-Brandon-Alto |
| WI | CenturyTel of Southern Wisconsin, LLC | 1 | 9 | Southern Wisconsin |
| WI | CenturyTel of Central Wisconsin, LLC | 14 | 14.4 | Central Wisconsin |
| WI | Telephone USA of Wisconsin, LLC | 14 | 14.4 | Wisconsin – Telephone USA |
| WI | CenturyTel of Forestville, LLC | 2 | 1.3 | Forestville |
| WI | CenturyTel of Larsen-Readfield, LLC | 2 | 1.3 | Larsen-Readfield |
| WI | CenturyTel of Monroe County, LLC | 2 | 1.3 | Monroe County |
| WI/MN | CenturyTel of Northwest Wisconsin, LLC | 2 | 1.3 | Northwest Wisconsin |
| WI | CenturyTel of Northern Wisconsin, LLC | 2 | 1.4 | Northern Wisconsin |
| WI | CenturyTel of the Midwest-Wisconsin, LLC - PSC of W No. 2 | 1 | 11 | Midwest-Wisconsin |
| WI | CenturyTel of the Midwest-Kendall, LLC | Part 3 Sect. 1 |
7 | Midwest-Kendall |
| WY | CenturyTel of Wyoming, Inc. | 2 | 2.5 | Wyoming |
